And much more...
‘The sheer range of people in the Naace community and the terrific expertise in just about every area that you can think off makes Naace unique for me. The creativity, the knowledge, the ability to analyse government trends, there is nowhere else you could go to get that sort of input.’
Paul Springford, Cambridgeshire County Council
Please feel free to contact the membership team, for further details or to discuss membership options. Phone: 0115 945 7235 Email: membership@naace.co.uk
| Membership Type | Standard Cost (from) | Standard rates when paying by direct debit |
|---|---|---|
| Fellow Membership | £125 | £112.50 |
| Full Individual Member | £100 | £90 |
| Affiliate Individual Membership - recommended for International members and those unlikely to attend Naace Events | £60 | £54 |
| StudentMembership | £10 | £9 |
| NQT Membership | £20 | £18 |
| Senior Membership | £30 | £27 |
| Group Membership | Group of 3 members = £270 Group of 4 members = £350 Group of 5 members = £425 (affiliate member fee per additional person) | Group of 3 members = £243 Group of 4 members = £315 Group of 5 members = £382.50 (reduced affiliate member fee per additional person) |
| Small Whole Primary School Membership | £125 | £112.50 |
| Large Whole Primary School Membership | £175 | £157.50 |
| Secondary Whole School Membership | £225 | £202.50 |
| Library Membership UK | £225 | £202.50 |
| Library Membership overseas | £250 | £225 |
Since Naace is recognised by the HMRC as a professional association, the subscription qualifies for tax relief. See more at www.hmrc.gov.uk/incometax/relief-subs.htm